3 Bedrooms in PRINCE GEORGE ARMS CONDO
2 Bedrooms in Prince George
1 Bedrooms in PRINCE GEORGE ARMS CONDO
$220,000 #|# 6c – 1,300 sq.ft; 1 Beds / 2 Baths
$225,000 #|# 2G – 1,300 sq.ft; 1 Beds / 2 Baths
$259,000 #|# 2D – 1,300 sq.ft; 1 Beds / 2 Baths
$299,000 #|# 11J – 1,300 sq.ft; 1 Beds / 2 Baths
$299,000 #|# 5J – 1,300 sq.ft; 1 Beds / 2 Baths
$299,900 #|# 17h – 1,300 sq.ft; 1 Beds / 2 Baths
$319,999 #|# 11L – 1,300 sq.ft; 1 Beds / 2 Baths
$349,900 #|# 6H – 1,300 sq.ft; 1 Beds / 2 Baths
$359,000 #|# 17C – 1,300 sq.ft; 1 Beds / 2 Baths
$359,900 #|# 11N – 1,300 sq.ft; 1 Beds / 2 Baths
$359,999 #|# 3L – 1,300 sq.ft; 1 Beds / 2 Baths
$378,000 #|# 16B – 1,300 sq.ft; 1 Beds / 2 Baths
$444,900 #|# 17 N – 1,300 sq.ft; 1 Beds / 2 Baths
$449,000 #|# 15B – 1,300 sq.ft; 1 Beds / 2 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 21c | $975,000 | 3 / 3 | 2,812 sq.ft. | $346.73 | 7 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 4F | $430,000 | 2 / 2 | 1,710 sq.ft. | $251.46 | 840 days ago |
| 21A | $620,000 | 2 / 2 | 2,325 sq.ft. | $266.67 | 10 days ago |
1 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';